2018 Iowa football at a glance
CHICAGO – Here is everything you need to know about the 2018 Iowa football team.
Iowa begins the season Sept. 1 against Northern Illinois at Kinnick Stadium.
Depth chart
Offense
Pos. No. Name Ht. Wt. Year Hometown
SE | 12 | Brandon Smith | 6-3 | 219 | So. | Lake Cormorant, Miss. |
92 | Kyle Groeneweg | 5-10 | 186 | Sr. | Inwood, Iowa | |
TE | 87 | Noah Fant | 6-5 | 241 | Jr. | Omaha, Neb. |
42 | Shaun Beyer | 6-5 | 240 | So. | Shellsburg, Iowa | |
LT | 77 | Alaric Jackson | 6-7 | 320 | So. | Detroit, Mich. |
71 | Mark Kallenberger | 6-6 | 282 | #Fr. | Bettendorf, Iowa | |
LG | 59 | Ross Reynolds | 6-4 | 295 | Sr. | Waukee, Iowa |
68 | Landan Paulsen | 6-5 | 305 | Jr. | Moville, Iowa | |
C | 69 | Keegan Render | 6-4 | 307 | Sr. | Indianola, Iowa |
67 | Levi Duwa | 6-3 | 270 | #Fr. | Kalona, Iowa | |
RG | 61 | Cole Banwart | 6-4 | 296 | So. | Ottosen, Iowa |
66 | Levi Paulsen | 6-5 | 305 | Jr. | Moville, Iowa | |
RT | 74 | Tristan Wirfs | 6-5 | 320 | So. | Mount Vernon, Iowa |
76 | Dalton Ferguson | 6-4 | 308 | Sr. | Solon, Iowa | |
TE | 38 | T.J. Hockenson | 6-5 | 250 | So. | Chariton, Iowa |
39 | Nate Wieting | 6-4 | 250 | Jr. | Rockford, Ill. | |
WR | 84 | Nick Easley | 5-11 | 205 | Sr. | Newton, Iowa |
6 | Ihmir Smith-Marsette | 6-1 | 175 | So. | Newark, N.J. | |
QB | 4 | Nate Stanley | 6-4 | 242 | Jr. | Menomonie, Wis. |
2 | Peyton Mansell | 6-2 | 210 | #Fr. | Belton, Texas | |
RB | 28 | Toren Young | 5-11 | 221 | So. | Madison, Wis. |
21 | Ivory Kelly-Martin | 5-10 | 200 | So. | Plainfield, Ill. | |
FB | 36 | Brady Ross | 6-0 | 245 | Jr. | Humboldt, Iowa |
46 | Austin Kelly | 5-11 | 245 | Sr. | Hickory Hills, Ill. | |
PK | 91 | Miguel Recinos | 6-1 | 193 | Sr. | Mason City, Iowa |
3 | Keith Duncan | 5-11 | 180 | So. | Weddington, N.C. | |
Pos. | No. | Defense | Ht. | Wt. | Year | Hometown |
LE | 98 | Anthony Nelson | 6-7 | 271 | Jr. | Urbandale, Iowa |
90 | Sam Brincks | 6-5 | 275 | Sr. | Carroll, Iowa | |
LT | 95 | Cedrick Lattimore | 6-3 | 295 | Jr. | Redford, Mich. |
57 | Chauncey Golston | 6-5 | 265 | So. | Detroit, Mich. | |
RT | 96 | Matt Nelson | 6-8 | 295 | Sr. | Cedar Rapids, Iowa |
91 | Brady Reiff | 6-3 | 272 | Jr. | Parkston, S.D. | |
RE | 40 | Parker Hesse | 6-3 | 261 | Sr. | Waukon, Iowa |
94 | A.J. Epenesa | 6-5 | 277 | So. | Glen Carbon, Ill. | |
OLB | 49 | Nick Niemann | 6-4 | 232 | So. | Sycamore, Ill. |
35 | Barrington Wade | 6-1 | 233 | So. | Skokie, Ill. | |
MLB | 52 | Amani Jones | 6-0 | 238 | Jr. | Chicago, Ill. |
48 | Jack Hockaday | 6-1 | 235 | Sr. | Forsyth, Ill. | |
WLB | 34 | Kristian Welch | 6-3 | 238 | Jr. | Iola, Wis. |
32 | Djimon Colbert | 6-1 | 234 | #Fr. | Shawnee Mission, Kan. | |
LCB | 8 | Matt Hankins | 6-1 | 185 | So. | Lewisville, Texas |
3 | Trey Creamer | 6-0 | 190 | #Fr. | Cartersville, Ga. | |
SS | 27 | Amani Hooker | 6-0 | 210 | Jr. | Minneapolis, Minn. |
9 | Geno Stone | 5-11 | 209 | So. | New Castle, Pa. | |
FS | 37 | Brandon Snyder | 6-0 | 214 | Sr. | Larchwood, Iowa |
OR | 30 | Jake Gervase | 6-1 | 212 | Sr. | Davenport, Iowa |
RCB | 11 | Michael Ojemudia | 6-1 | 199 | Jr. | Farmington Hills, Mich. |
4 | Josh Turner | 5-11 | 188 | #Fr. | Delray Beach, Fla. | |
PT | 2 | Ryan Gersonde | 6-4 | 198 | So. | Milwaukee, Wis. |
Schedule
Date | Opponent | Location | Time | TV |
Sept. 1 | Northern Illinois | Iowa City | 2:30 p.m | BTN |
Sept. 8 | Iowa State | Iowa City | 4:00 p.m. | FOX |
Sept. 15 | Northern Iowa | Iowa City | 6:30 p.m. | BTN |
Sept. 22 | Wisconsin | Iowa City | TBA | TBA |
Oct. 6 | at Minnesota | Minneapolis, Minn. | 3:30/4 p.m. | TBA |
Oct. 13 | at Indiana | Bloomington, Ind. | 11 a.m. | ABC/ESPN/ESPN2 |
Oct. 20 | Maryland | Iowa City | 11 a.m. | TBA |
Oct. 27 | at Penn State | State College, Pa. | TBA | TBA |
Nov. 3 | at Purdue | West Lafayette, Ind. | TBA | TBA |
Nov. 10 | Northwestern | Iowa City | TBA | TBA |
Nov. 17 | at Illinois | Champaign, Ill. | TBA | TBA |
Nov. 23 | Nebraska | Iowa City | 11 a.m. | FOX |
Quick facts
Kirk Ferentz
Record: 143-97
Big Ten record: 86-68
Entering 20th season as head coach; currently tied with Hayden Fry for career wins at Iowa
Starters returning: 15 (Offense 7, Defense 6)
Starters lost: 10 (Offense 4, Defense 5)
Returning lettermen: 44
Breakdown by class
Seniors | 14 |
Juniors | 28 |
Sophomores | 25 |
Redshirt freshmen | 17 |
Freshmen | 40 |